Texan Style BBQ (Pie)
A bold and smoky seasoning blend inspired by the flavours of the American South, perfect for pies, sausages, burgers, and more. Sweet caramel notes balance with a warming heat from cayenne and crushed chillies, while paprika and smoked salt deliver a rich barbecue depth. Fragrant parsley, cumin, and pimento round out the flavour for an authentic Texan-style experience.
| Chilli | Intense heat, which burns the whole mouth, bursting heat |
|---|---|
| Onion | Sweet onion with body and depth. Very green tasting. |
| Garlic | A pungent taste, with slight heat delivery and saltiness. A raw aftertaste is delivered with a slight heat undertone. |
| Paprika | Bright red powder from sweet and hot dried peppers. |
| Tomato | Acidic, slight bitter notes with a dry mouthfeel with a Heinz Tomato soup flavour without the creaminess. |
| Cayenne | Made from red cayenne peppers, it delivers a pungent, fiery heat that spreads across the mouth and burns at the back of the throat. |
| Parsley | Green leafy and woody aromatic associated with fresh parsley. Slightly peppery. |
| Cinnamon | Sweet and very aromatic. Warm Christmas feeling. |
| Smoke | Gives the impression of a smoked flavour. |
| Pimento | Sweet, aromatic and floral, with an Anaesthetic effect. |
| Cumin | Chilli con carne, earthy, sweaty tasting. |
Research for Texan Style BBQ (Pie)
- Highlights range of BBQ-inspired pies, slices, and sausage rolls.
- Mix of pork, chicken and beef options.
- Seasonal focus: strong Summer 2025 trend.
- Flavour profiles include smoky, sweet, and American-style BBQ.
- Highlights range of BBQ-inspired pies, slices, and sausage rolls.
- Mix of pork, chicken and beef options.
- Seasonal focus: strong Summer 2025 trend.
- Flavour profiles include smoky, sweet, and American-style BBQ.
- Highlights range of BBQ-inspired pies, slices, and sausage rolls.
- Mix of pork, chicken and beef options.
- Seasonal focus: strong Summer 2025 trend.
- Flavour profiles include smoky, sweet, and American-style BBQ.
- Highlights range of BBQ-inspired pies, slices, and sausage rolls.
- Mix of pork, chicken and beef options.
- Seasonal focus: strong Summer 2025 trend.
- Flavour profiles include smoky, sweet, and American-style BBQ.
- Highlights range of BBQ-inspired pies, slices, and sausage rolls.
- Mix of pork, chicken and beef options.
- Seasonal focus: strong Summer 2025 trend.
- Flavour profiles include smoky, sweet, and American-style BBQ.
- Highlights range of BBQ-inspired pies, slices, and sausage rolls.
- Mix of pork, chicken and beef options.
- Seasonal focus: strong Summer 2025 trend.
- Flavour profiles include smoky, sweet, and American-style BBQ.
Nutritional
| Nutritional | ||
| Per 100g of Seasoning |
Per 100g of Finished Product |
|
| Energy | 1,434.96 KJ 341.20 Kcal |
186.54 KJ 44.36 Kcal |
| Protein | 5.91 g | 0.77 g |
| Fat | 1.60 g | 0.21 g |
| of which saturates | 0.19 g | 0.03 g |
| Carbohydrate | 78.50 g | 10.20 g |
| of which sugars | 30.84 g | 4.01 g |
| Salt | 5.01% | 0.65% |
| Sodium calculated from raw material data |
1,827 mg | 237 mg |
| Sodium Equivalent Na * 2.5 |
0.05% | 0.01% |
| Fibre | 5.15 g | 0.67 g |
Meatblock
| Meat Block: Pie & Slice - Chicken | ||
|---|---|---|
| Ingredient | % | g |
| Water (<10C/50F) | 43.50 | 2,175.00 |
| Chicken Diced 50/50 | 43.50 | 2,175.00 |
| Texan Style BBQ (Pie) | 13.00 | 650.00 |
Meatblock
| Meat Block: Pie & Slice - Beef | ||
|---|---|---|
| Ingredient | % | g |
| Water (<10C/50F) | 43.50 | 2,175.00 |
| Beef Diced | 43.50 | 2,175.00 |
| Texan Style BBQ (Pie) | 13.00 | 650.00 |
Meatblock
| Meat Block: Pie & Slice - Lamb | ||
|---|---|---|
| Ingredient | % | g |
| Water (<10C/50F) | 43.50 | 2,175.00 |
| Lamb Leg Diced | 43.50 | 2,175.00 |
| Texan Style BBQ (Pie) | 13.00 | 650.00 |
Meatblock
| Meat Block: Pie & Slice - Pork | ||
|---|---|---|
| Ingredient | % | g |
| Water (<10C/50F) | 43.50 | 2,175.00 |
| Pork Belly Diced | 43.50 | 2,175.00 |
| Texan Style BBQ (Pie) | 13.00 | 650.00 |



