Mint Masala (VG)
A vibrant blend of mint, ginger, chillies, and coriander, with coconut and lime oil adding warm, fresh, and subtly exotic depth and complexity.
| Chilli | Intense heat, which burns the whole mouth, bursting heat |
|---|---|
| Garlic | A pungent taste, with slight heat delivery and saltiness. A raw aftertaste is delivered with a slight heat undertone. |
| Ginger | Ginger has a sweet, citrusy, and pungent aroma, with a slightly bitter edge. |
| Mint | Subtly sweet taste and cool sensation |
| Coriander | An annual herb, associated with Indian cooking. |
| Coconut | Holiday aroma and taste |
| Lime | Strong bitter citrus note |
Research for Mint Masala (VG)
- Highlight vegetarian, chilled side dish with mint flavour
- Emphasise seasonal Valentine's positioning for premium appeal
- Showcase versatility alongside meat and vegetarian mains
Nutritional
| Nutritional | ||
| Per 100g of Seasoning |
Per 100g of Finished Product |
|
| Energy | 1,378.33 KJ 344.74 Kcal |
48.24 KJ 12.07 Kcal |
| Protein | 5.58 g | 0.20 g |
| Fat | 3.37 g | 0.12 g |
| of which saturates | 1.16 g | 0.04 g |
| Carbohydrate | 75.24 g | 2.63 g |
| of which sugars | 18.10 g | 0.63 g |
| Salt | 5.32% | 0.19% |
| Sodium calculated from raw material data |
2,278 mg | 80 mg |
| Sodium Equivalent Na * 2.5 |
0.06% | 0.00% |
| Fibre | 9.08 g | 0.32 g |
Meatblock
| Meat Block: Glaze - Vegetable | ||
|---|---|---|
| Ingredient | % | g |
| Vegetable | 96.50 | 4,825.00 |
| Mint Masala (VG) | 3.50 | 175.00 |



